Haven't logged into online banking ? Click here for instructions on our new system.
Loan Rates | ||||
New Cars 2019-2024 | ||||
Credit Scores | 1-36 months | 37 to 60 months | 61 to 72 months | Percent Financed |
775-850 | 3.5% | 4% | 4.5% | 100% |
700-774 | 4.25% | 5% | 5.5% | 100% |
600-699 | 4.5% | 6% | 7% | 100% |
550-599 | 5.5% | 7% | 9.5% | 100% |
549-Below | 7.5% | 10% | 12.5% | 100% |
** A Credit Score of less than 525 will be required to make a down payment** | ||||
Used Vehicles 2013-2018 | ||||
Credit Scores | 1-36 months | 37 to 60 months | Percent Financed | |
750-850 | 5% | 6% | 100% | |
650-749 | 6% | 6.5% | 100% | |
600-649 | 7% | 8.5% | 100% | |
550-599 | 8% | 10% | 100% | |
549-Below | 9% | 12% | 100% | |
*Note: We do not finance vehicles loans that are upside down.( Purchase price of vehicle does not meet N.A.D.A value.)* | ||||
Loans on Vehicles 2012 or older or special purpose vehicles must be approved by management | ||||
NOTE: 2012 and older vehicles if approved, maximum of 48 months financing | ||||
**There will be a $50.00 processing fee on all auto loans and a $25 Title Fee. effective 02/01/2020.** | ||||
If you receive a lower quote from another financial instution, call us, we can match or beat rates quoted. (Proof Required) | ||||
GAP Insurance will be included in new car loans at no cost to Credit Union Members | ||||
ALL LOANS WILL BE CONSIDERED FROM INFORMA T/ON ON LOAN APPLICATION, CREDIT SCORE AND PAYMENT HISTORY |
If you are an existing Online Banking user, please use the following to log in to our new Online Banking system:
• LOGON ID is your Primary Member Number.• SECURITY CODE (Password) is the last 4-digits of the Primary Account Holder’s SSN
Example: 9876